|
2023 Incidents |
Jan | 104 |
Feb | 75 |
Mar | 100 |
Apr | 97 |
May | 88 |
Jun | 83 |
Jul | 110 |
Aug | 104 |
Sept | 83 |
Oct | 121 |
Nov | 91 |
Dec | 1 |
Total | 1057 |
2022 Incidents |
Jan | 91 |
Feb | 80 |
Mar | 81 |
Apr | 89 |
May | 94 |
Jun | 107 |
Jul | 112 |
Aug | 132 |
Sept | 106 |
Oct | 36 |
Nov | 172 |
Dec | 88 |
Total | 1188 |
Web Counters |
Website Visitors Since July 10, 2017
|
Visitors Today
Dec 04, 2023
|
|
|
|
|
|