|
2024 Incidents |
Jan | 104 |
Feb | 76 |
Mar | 94 |
Apr | 106 |
May | 64 |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 444 |
2023 Incidents |
Jan | 104 |
Feb | 75 |
Mar | 100 |
Apr | 97 |
May | 88 |
Jun | 83 |
Jul | 110 |
Aug | 104 |
Sept | 83 |
Oct | 121 |
Nov | 91 |
Dec | 124 |
Total | 1180 |
Web Counters |
Website Visitors Since July 10, 2017
|
Visitors Today
Dec 06, 2024
|
|
|
|
|
|